Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 14 | 6 | 7 | 1 | 45 | 64 | 3 | 2 | 1 | 0 | 14 | 10 | 11 | 4 | 6 | 1 | 31 | 54 |
|---|
| Overall | 14 | 6 | 7 | 1 | 45 | 64 | 3 | 2 | 1 | 0 | 14 | 10 | 11 | 4 | 6 | 1 | 31 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Manitoulin Panthers | 6 | 4 | 2 | 0 | 24 | 19 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| U11 Manitoulin Panthers | 5 | 2 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 20 |
|---|
| U13 Manitoulin Panthers | 3 | 0 | 3 | 0 | 7 | 25 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 21 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nickel City Cubs | 4 | 2 | 2 | 0 | 12 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 9 | 14 |
|---|
| Elliot Lake Northshore Thundercats | 3 | 1 | 1 | 1 | 11 | 17 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 6 | 16 |
|---|
| East Nipissing Vipers | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| North Bay Trappers | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Sudbury Wolves | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Copper Cliff Reds | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chelmsford | 3 | 2 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 14 |
|---|
| NEMI Recreation Centre | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Countryside (2) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| East Ferris CC | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Massey Arena | 2 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 16 |
|---|
| Pete Palangio (1) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|