Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 15 | 22 | 4 | 126 | 201 | 18 | 6 | 10 | 2 | 48 | 82 | 23 | 9 | 12 | 2 | 78 | 119 |
|---|
| Overall | 41 | 15 | 22 | 4 | 126 | 201 | 18 | 6 | 10 | 2 | 48 | 82 | 23 | 9 | 12 | 2 | 78 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Manitoulin Panthers | 16 | 10 | 4 | 2 | 64 | 48 | 9 | 5 | 2 | 2 | 32 | 26 | 7 | 5 | 2 | 0 | 32 | 22 |
|---|
| U11 Manitoulin Panthers | 14 | 5 | 7 | 2 | 40 | 65 | 4 | 1 | 3 | 0 | 8 | 21 | 10 | 4 | 4 | 2 | 32 | 44 |
|---|
| U13 Manitoulin Panthers | 11 | 0 | 11 | 0 | 22 | 88 | 5 | 0 | 5 | 0 | 8 | 35 | 6 | 0 | 6 | 0 | 14 | 53 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elliot Lake Northshore Thundercats | 10 | 3 | 5 | 2 | 44 | 60 | 3 | 1 | 2 | 0 | 10 | 15 | 7 | 2 | 3 | 2 | 34 | 45 |
|---|
| Sudbury Wolves | 9 | 2 | 7 | 0 | 18 | 50 | 4 | 0 | 4 | 0 | 6 | 28 | 5 | 2 | 3 | 0 | 12 | 22 |
|---|
| Nickel City Cubs | 7 | 2 | 5 | 0 | 17 | 31 | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Copper Cliff Reds | 6 | 3 | 2 | 1 | 16 | 27 | 4 | 2 | 1 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| East Nipissing Vipers | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| North Bay Trappers | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Sudbury Lady Wolves | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NEMI Recreation Centre | 18 | 6 | 10 | 2 | 48 | 82 | 18 | 6 | 10 | 2 | 48 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blind River | 5 | 2 | 2 | 1 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 29 |
|---|
| Chelmsford | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Countryside (2) | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
|---|
| East Ferris CC | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Massey Arena | 2 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 16 |
|---|
| McClelland | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Pete Palangio (1) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Garson | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Toe Blake | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|