Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 23 | 36 | 7 | 216 | 333 | 34 | 10 | 20 | 4 | 107 | 176 | 32 | 13 | 16 | 3 | 109 | 157 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 67 | 24 | 36 | 7 | 220 | 336 | 35 | 11 | 20 | 4 | 111 | 179 | 32 | 13 | 16 | 3 | 109 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Manitoulin Panthers | 25 | 16 | 6 | 3 | 112 | 80 | 13 | 8 | 3 | 2 | 55 | 41 | 12 | 8 | 3 | 1 | 57 | 39 |
|---|
| U11 Manitoulin Panthers | 22 | 7 | 11 | 4 | 64 | 98 | 11 | 2 | 7 | 2 | 28 | 52 | 11 | 5 | 4 | 2 | 36 | 46 |
|---|
| U13 Manitoulin Panthers | 20 | 1 | 19 | 0 | 44 | 158 | 11 | 1 | 10 | 0 | 28 | 86 | 9 | 0 | 9 | 0 | 16 | 72 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elliot Lake Northshore Thundercats | 14 | 6 | 6 | 2 | 71 | 72 | 7 | 4 | 3 | 0 | 37 | 27 | 7 | 2 | 3 | 2 | 34 | 45 |
|---|
| Sudbury Wolves | 13 | 3 | 10 | 0 | 28 | 75 | 6 | 1 | 5 | 0 | 14 | 40 | 7 | 2 | 5 | 0 | 14 | 35 |
|---|
| Copper Cliff Reds | 11 | 5 | 5 | 1 | 29 | 63 | 7 | 2 | 4 | 1 | 16 | 50 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Nickel City Cubs | 10 | 2 | 8 | 0 | 22 | 49 | 5 | 0 | 5 | 0 | 11 | 24 | 5 | 2 | 3 | 0 | 11 | 25 |
|---|
| East Nipissing Vipers | 6 | 4 | 2 | 0 | 24 | 20 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| North Bay Trappers | 6 | 2 | 3 | 1 | 16 | 28 | 4 | 1 | 2 | 1 | 8 | 18 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| West Nipissing Sting | 6 | 1 | 2 | 3 | 24 | 25 | 4 | 1 | 1 | 2 | 16 | 16 | 2 | 0 | 1 | 1 | 8 | 9 |
|---|
| Sudbury Lady Wolves | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| NEMI Recreation Centre | 33 | 10 | 19 | 4 | 103 | 167 | 33 | 10 | 19 | 4 | 103 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chelmsford | 6 | 2 | 4 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 31 |
|---|
| Blind River | 5 | 2 | 2 | 1 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 29 |
|---|
| Countryside (2) | 5 | 3 | 2 | 0 | 13 | 18 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 9 | 15 |
|---|
| East Ferris CC | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| McClelland | 4 | 3 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Massey Arena | 2 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 16 |
|---|
| Pete Palangio (1) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Sturgeon Falls | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 |
|---|
| Carmichael | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Epsanola | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garson | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Toe Blake | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|